- Home
- Western Blotting
- PerfectWestern Containers
- PerfectWestern Containers (for Whole blots)
PerfectWestern Containers (for Whole blots)
Product Description
We offer these 12 PerfectWestern Containers in the standard single-chamber (non-compartmented) format for full blots. All containers are available in clear & black versions. The Small, Medium, Mini Square, Large, & Extra Large are also available in Rainbow colors. Dimensions, Catalog numbers, and Recommended volumes are listed in the Specifications Tab.
We have another 11 Single-chamber containers for membrane strips (Click here) as well as 14 Compartmented/Sectional containers (click here).
Which PerfectWestern Container fits your Gel System?
Gel Manufacturer | Our Container | Cat. No. (Clear version) |
Bio-Rad | ||
Mini-PROTEAN 3 | Medium | B101 |
Criterion Precast | Extra Large | B109 |
PROTEAN II xi, 16 cm | Jumbo / Enormo | B138 / B111 |
PROTEAN II xi, 20 cm | Enormo | B111 |
PROTEAN II XL, 16 cm | Enormo/Colosso/2D Tray | B111 / B140 / B142 |
PROTEAN Plus | Colosso / 2D Tray | B140 / B142 |
Invitrogen/Novex | ||
Novex XCell SureLock Mini | Mini Square | B144 |
Novex XCell SureLock Midi | Extra Large | B109 |
E-PAGE Gels | Extra Large | B109 |
Biometra (formerly from Invitrogen) |
||
Mini-V 8•10 | Medium | B101 |
V15•17 Vertical Gel. Elect. | Jumbo / Enormo | B138 / B111 |
V16 or V16-2 | Jumbo / Enormo | B138 / B111 |
Maxigel | Enormo/Colosso/2D Tray | B111 / B140 / B142 |
GE / Hoefer (formerly Amersham) |
||
Mighty Small SE250 | Medium / Mini Square | B101 / B144 |
Mighty Small SE260 | Mini Square / Large | B144 / B107 |
miniVE Vert. Gel Elect (SE300) | Large / Large Square | B107 / B119 |
SE600/SE400 (18 x 8) | Mini Doublewide / XL | B136 / B109 |
SE600/SE400 (18 x 16) | Jumbo / Enormo | B138 / B111 |
SE640 (18 x 8) | Mini Doublewide | B136 |
SE660 (24 x 18) | Multi-Wide/Colosso/2D Tray | B148 / B140 / B142 |
Ettan Dalt II / six / twelve (2D gel) | Colosso / 2D Tray | B140 / B142 |
Multiphor II, Excel 2D 12.5 | Multi-Wide | B148 |
Multiphor II, Excel XL 12-14 | Colosso / 2D Tray | B140 / B142 |
Lonza (formerly Cambrex/FMC/BMA) | ||
PAGEr Gold Precast (8.3 x 7.1) | Medium | B101 |
PAGEr Gold Precast (8.3 x 8.1) | Mini Square | B144 |
Owl/ThermoFisher | ||
Puffin P81 | Large / Large Square | B107 / B119 |
Penguin P8DS | Large / Large Square | B107 / B119 |
Penguin P9DS | Jumbo / Enormo | B138 / B111 |
Penguin P10DS | Enormo/Colosso/2D Tray | B111 / B140 / B142 |
Note: If you are cutting your gel into strips, we have 11 Single-chamber containers for membrane strips (Click here) and 14 Compartmented/Sectional containers (click here).
Container Inside Dimensions (LxWxH):
Container | Dimensions (cm) | Dimensions (inches) | Clear | Black | Rainbow Set | Vol. (minimum/recom.) |
Extra Small | 5.3 x 4.0 x 2.2 | 2 1/16 x 1 9/16 x 7/8 | B121 | B122 | - |
1 mL / 1.5 - 2 mL |
Small | 7.3 x 5.1 x 3.3 | 2 7/8 x 2 x 1 5/16 | B104 | B105 | B104S | 1.5 mL / 2.0 - 3.0 mL |
Medium | 9.1 x 6.6 x 2.9 | 3 5/8 x 2 5/8 x 1 1/8 | B101 | B103 | B101S | 2 mL / 3 - 5 mL |
Mini Square | 8.6 x 8.6 x 3.1 | 3 13/32 x 3 13/32 x 1 1/4 | B144 | B145 | B144S | 2.5 mL / 3.5 - 5.5 mL |
Large | 11.7 x 9.0 x 2.9 | 4 5/8 x 3 9/16 x 1 1/8 | B107 | B108 | B107S |
3.5 mL / 5 - 9 mL |
Large Square | 11.7 x 11.7 x 3.5 | 4 9/16 x 4 9/16 x 1 3/8 | B119 | B120 | - |
4.5 mL / 6.5 - 11 mL |
Extra Large | 15.4 x 10.4 x 3.6 | 6 1/16 x 4 1/16 x 1 1/2 | B109 | B110 | B109S |
6 mL / 8 - 12 mL |
Jumbo | 18.8 x 12.5 x 4.1 | 7 7/16 x 4 15/16 x 1 5/8 | B138 | B139 | - |
9 mL / 11 - 15 mL |
Enormo | 20.7 x 15.9 x 5.2 | 8 1/8 x 6 1/4 x 2 1/16 | B111 | B112 | - | 13 mL / 15 - 21 mL |
Multi-Wide | 26.7 x 15.8 x 4.4 | 10 1/2 x 6 3/16 x 1 3/4 | B148 | B149 |
- | 17 mL / 19 - 27 mL |
Colosso* | 32.1 x 21.3 x 5.7* | 12 5/8 x 8 3/8 x 2 1/4 | B140 | B141 |
- |
~ 400 mLs* |
2D Gel Staining Tray | 29.3 x 23 x 7.7 | 11 1/2 x 9 x 3 1/16 | B142 | B143 |
- |
~ 500 mLs* |
Under the "Rainbow Set" column, "-" means that size is not yet available in a Rainbow Set. Let us know if you would like it to be.
"Volume" column refers to the solution volume (minimum & recommended) required to cover a membrane during Western blotting.
These volumes are variable and depend on several factors including your rocker/shaker & how expensive your antibody is.
The "Colosso" and "2D Gel Staining Tray" are designed for 2D gels where you need to incubate a gel still attached to a glass plate.
The volume listed above is the amount required to cover a 3 mm glass plate and gel.
Catalog Numbers (SKU) for Clear, Black & Rainbow Versions
Container | Dimensions (cm) | Clear | Black | Rainbow Set |
Extra Small | 5.3 x 4.0 x 2.2 | B121 | B122 | - |
Small | 7.3 x 5.1 x 3.3 | B104 | B105 | B104S |
Medium | 9.1 x 6.6 x 2.9 | B101 | B103 | B101S |
Mini Square | 8.6 x 8.6 x 3.1 | B144 | B145 | B144S |
Large | 11.7 x 9.0 x 2.9 | B107 | B108 | B107S |
Large Square | 11.7 x 11.7 x 3.5 | B119 | B120 | - |
Extra Large | 15.4 x 10.4 x 3.6 | B109 | B110 | B109S |
Jumbo | 18.8 x 12.5 x 4.1 | B138 | B139 | - |
Enormo | 20.7 x 15.9 x 5.2 | B111 | B112 | - |
Multi-Wide | 26.7 x 15.8 x 4.4 | B148 | B149 |
- |
Colosso* | 32.1 x 21.3 x 5.7* | B140 | B141 |
- |
2D Gel Staining Tray | 29.3 x 23 x 7.7 | B142 | B143 |
- |
Under "Rainbow Set" column, "-" means that size is not yet available in a Rainbow Set. Let us know if you would like it to be.