- Home
- Western Blotting
- PerfectWestern Containers
- PerfectWestern Containers (for Membrane Strips)
PerfectWestern Containers (for Membrane Strips)
$0.00
Description
Specifications
Ordering
Documents
Product Description
We offer these 11 PerfectWestern Containers in standard single-chamber (non-compartmented) format for membrane strips. All containers are available in clear & black versions. Dimensions, Catalog numbers, and Recommended volumes are listed in the Specifications Tab.
We have another 12 Single-chamber containers for full blots (Click here) as well as 14 Compartmented/Sectional containers (Click here).
Which PerfectWestern Container fits your Gel System?
| Gel Manufacturer | Containers | Cat. No. (Clear version) |
| Bio-Rad | ||
| Mini-PROTEAN 3 | Skinny Strip / Small Strip EXT / Small Strip EXT-WIDE (for horizontal strips) | B170 / B123 / B172 |
| Small Strip (for vertical strips) | B113 | |
| Criterion Precast | Small Strip EXT / Small Strip EXT-WIDE / Medium Strip (for horizontal strips) | B123 / B172 / B115 |
| Medium Strip EXT / Large Strip / Long Strip (for vertical strips) | B168 / B117 / B126 | |
| PROTEAN II xi, 16 cm | ||
| PROTEAN II xi, 20 cm | ||
| PROTEAN II XL, 16 cm | ||
| PROTEAN Plus | ||
| Invitrogen/Novex | ||
| Novex XCell SureLock Mini | Skinny Strip / Small Strip EXT / Small Strip EXT-WIDE (for horizontal strips) | B170 / B123 / B172 |
| Skinny Strip / Small Strip / Small Strip EXT (for vertical strips) | B170 / B113 / B123 | |
| Novex XCell SureLock Midi / E-PAGE Gels | Small Strip EXT / Small Strip EXT-WIDE / Medium Strip (for horizontal strips) | B123 / B172 / B115 |
| Medium Strip EXT / Large Strip / Long Strip (for vertical strips) | B168 / B117 / B126 | |
| Biometra (formerly from Invitrogen) |
||
| Mini-V 8•10 | Skinny Strip / Small Strip EXT / Small Strip EXT-WIDE (for horizontal strips) | B170 / B123 / B172 |
| Small Strip (for vertical strips) | B113 | |
| V15•17 Vertical Gel. Elect. | ||
| V16 or V16-2 | ||
| Maxigel | ||
| GE / Hoefer (formerly Amersham) |
||
| Mighty Small SE250 | Skinny Strip / Small Strip EXT / Small Strip EXT-WIDE (for horizontal strips) | B170 / B123 / B172 |
| Small Strip (for vertical strips) | B113 | |
| Mighty Small SE260 | Skinny Strip / Small Strip EXT / Small Strip EXT-WIDE (for horizontal strips) | B170 / B123 / B172 |
| Skinny Strip / Small Strip / Small Strip EXT (for vertical strips) | B170 / B113 / B123 | |
| miniVE Vert. Gel Elect (SE300) | ||
| SE600/SE400 (18 x 8) | ||
| SE600/SE400 (18 x 16) | ||
| SE640 (18 x 8) | ||
| SE660 (24 x 18) | ||
| Ettan Dalt II / six / twelve (2D gel) | ||
| Multiphor II, Excel 2D 12.5 | ||
| Multiphor II, Excel XL 12-14 | ||
| Lonza (formerly Cambrex/FMC/BMA) | ||
| PAGEr Gold Precast (8.3 x 7.1) | ||
| PAGEr Gold Precast (8.3 x 8.1) | ||
| Owl/ThermoFisher | ||
| Puffin P81 | ||
| Penguin P8DS | ||
| Penguin P9DS | ||
| Penguin P10DS |
Container Inside Dimensions (LxWxH):
| Container | Dimensions (cm) | Dimensions (inches) | Clear | Black | Vol. (minimum/recom.) |
| Small Strip |
7.4 x 3.1 x 1.9 |
2 7/8 x 1 1/4 x 3/4 | B113 | B114 | 1.0 mL / 1.2 - 1.5 mL |
| Skinny Strip |
8.8 x 1.75 x 1.3 | 3 7/16 x 11/16 x 1/2 | B170 | B171 | 0.7 mL / 0.8 - 1.0 mL |
| Small Strip EXT | 9.5 x 3.0 x 1.9 | 3 7/8 x 1 3/16 x 3/4 | B123 | B124 | 1.3 mL / 1.5 - 2.0 mL |
| Small Strip EXT-WIDE |
10.1 x 4.05 x 2.8 | 4 x 1 19/32 x 1 1/16 | B172 | B173 | 1.9 mL / 2.1 - 2.5 mL |
| Medium Strip | 11.1 x 5.2 x 2.6 | 4 3/8 x 2 1/16 x 1 | B115 | B116 | 2.2 mL / 2.7 - 3.5 mL |
| Slimmer | 14.3 x 1.4 x 1.7 | 5 9/16 x 9/16 x 11/16 | B128 | B129 | 1.0 mL / 1.1 - 1.4 mL |
| Slim | 15.0 x 1.85 x 1.9 | 5 15/16 x 11/16 x 3/4 | B146 | N/A* | 1.3 mL / 1.5 - 2.0 mL |
| Medium Strip EXT | 13.9 x 5.0 x 3.2 | 5 1/2 x 2 x 1 5/16 | B168 | B169 | 3.0 mL / 3.3 - 4.0 mL |
| Large Strip | 14.7 x 6.7 x 3.6 | 5 3/4 x 2 5/8 x 1 7/16 | B117 | B118 | 4.0 mL / 4.5 - 6.0 mL |
| Mini Doublewide | 17.8 x 8.9 x 3.0 | 7 x 3 9/16 x 1 1/8 | B136 | B137 |
7.0 mL / 8.0 - 10 mL |
| Long Strip | 19.0 x 3.8 x 2.2 | 7 1/2 x 1 1/2 x 13/16 | B126 | B127 |
4.0 mL / 4.3 - 5.5 mL |
"Volume" column refers to solution volume (minimum & recommended) required to cover a membrane during Western blotting.
These volumes are variable and depend on several factors including your rocker/shaker & how expensive your antibody is.
Catalog Numbers (SKU) for Clear & Black versions
| Container | Dimensions (cm) | Clear | Black |
| Small Strip |
7.4 x 3.1 x 1.9 |
B113 | B114 |
| Skinny Strip |
8.8 x 1.75 x 1.3 | B170 | B171 |
| Small Strip EXT | 9.5 x 3.0 x 1.9 | B123 | B124 |
| Small Strip EXT-WIDE |
10.1 x 4.05 x 2.8 | B172 | B173 |
| Medium Strip | 11.1 x 5.2 x 2.6 | B115 | B116 |
| Slimmer | 14.3 x 1.4 x 1.7 | B128 | B129 |
| Slim | 15.0 x 1.85 x 1.9 | B146 | N/A* |
| Medium Strip EXT | 13.9 x 5.0 x 3.2 | B168 | B169 |
| Large Strip | 14.7 x 6.7 x 3.6 | B117 | B118 |
| Mini Doublewide | 17.8 x 8.9 x 3.0 | B136 | B137 |
| Long Strip | 19.0 x 3.8 x 2.2 | B126 | B127 |
Dimensions listed are L x W x H.
Loading... Please wait...









