- Home
- Western Blotting
- PerfectWestern Containers
- PerfectWestern Containers - "Dura" & "Thin" options
PerfectWestern Containers - "Dura" & "Thin" options
Product Description
Four of our most popular PerfectWestern Containers (Small, Medium, Large, & Extra Large) are also available in the new "Dura" material. And 2 of the sizes (Small & Medium) are available in the "Thin" height.
The PerfectWestern-Dura containers use a more flexible, proprietary polystyrene blend. They are still crystal clear, but are much stronger and will last longer. The "Thin" versions are 1.9 cm tall, instead of the standard height (3.3 cm for Small, 2.9 cm for Medium). They take up less space, but functionally are just as effective.
All of these containers are available in clear & black versions. Dimensions, Catalog numbers, and Recommended volumes are listed in the Specifications Tab. You can also find information on our standard containers here:
12 Single-chamber containers for full blots (Click here)
11 Single-chamber containers for membrane strips (Click here)
14 Compartmented Containers for membrane strips (Click here).
Which PerfectWestern Container fits your Gel System?
Gel Manufacturer | Our Container | Cat. No. (Clear version) |
Bio-Rad | ||
Mini-PROTEAN 3 | Medium | B101 |
Criterion Precast | Extra Large | B109 |
PROTEAN II xi, 16 cm | Jumbo / Enormo | B138 / B111 |
PROTEAN II xi, 20 cm | Enormo | B111 |
PROTEAN II XL, 16 cm | Enormo/Colosso/2D Tray | B111 / B140 / B142 |
PROTEAN Plus | Colosso / 2D Tray | B140 / B142 |
Invitrogen/Novex | ||
Novex XCell SureLock Mini | Mini Square | B144 |
Novex XCell SureLock Midi | Extra Large | B109 |
E-PAGE Gels | Extra Large | B109 |
Biometra (formerly from Invitrogen) | ||
Mini-V 8•10 | Medium | B101 |
V15•17 Vertical Gel. Elect. | Jumbo / Enormo | B138 / B111 |
V16 or V16-2 | Jumbo / Enormo | B138 / B111 |
Maxigel | Enormo/Colosso/2D Tray | B111 / B140 / B142 |
GE / Hoefer (formerly Amersham) | ||
Mighty Small SE250 | Medium / Mini Square | B101 / B144 |
Mighty Small SE260 | Mini Square / Large | B144 / B107 |
miniVE Vert. Gel Elect (SE300) | Large / Square | B107 / B119 |
SE600/SE400 (18 x 8) | Mini Doublewide / XL | B136 / B109 |
SE600/SE400 (18 x 16) | Jumbo / Enormo | B138 / B111 |
SE640 (18 x 8) | Mini Doublewide | B136 |
SE660 (24 x 18) | Multi-Wide/Colosso/2D Tray | B148 / B140 / B142 |
Ettan Dalt II / six / twelve (2D gel) | Colosso / 2D Tray | B140 / B142 |
Multiphor II, Excel 2D 12.5 | Multi-Wide | B148 |
Multiphor II, Excel XL 12-14 | Colosso / 2D Tray | B140 / B142 |
Lonza (formerly Cambrex/FMC/BMA) | ||
PAGEr Gold Precast (8.3 x 7.1) | Medium | B101 |
PAGEr Gold Precast (8.3 x 8.1) | Mini Square | B144 |
Owl/ThermoFisher | ||
Puffin P81 | Large / Square | B107 / B119 |
Penguin P8DS | Large / Square | B107 / B119 |
Penguin P9DS | Jumbo / Enormo | B138 / B111 |
Penguin P10DS | Enormo/Colosso/2D Tray | B111 / B140 / B142 |
Container Inside Dimensions (LxWxH):
Container | Dimensions (cm) | Dimensions (inches) | Clear | Black | Vol. (minimum/recom.) |
PerfectWestern-Dura version | |||||
Small | 7.3 x 5.1 x 3.3 | 2 7/8 x 2 x 1 5/16 | B104-D | B105-D | 1.5 mL / 2.0 - 3.0 mL |
Medium | 9.1 x 6.6 x 3.2 | 3 5/8 x 2 5/8 x 1 1/4 | B101-D | B103-D | 2 mL / 3 - 5 mL |
Large | 11.7 x 9.0 x 2.9 | 4 5/8 x 3 9/16 x 1 1/8 | B107-D | B108-D | 3.5 mL / 5 - 9 mL |
Extra Large | 15.4 x 10.4 x 3.6 | 6 1/16 x 4 1/16 x 1 1/2 | B109-D | B110-D | 6 mL / 8 - 12 mL |
"Thin" version | |||||
Small | 7.3 x 5.1 x 1.9 | 2 7/8 x 2 x 3/4 | B104-T | B105-T | 1.5 mL / 2.0 - 3.0 mL |
Medium | 9.1 x 6.6 x 1.9 | 3 5/8 x 2 5/8 x 3/4 | B101-T | B103-T | 2 mL / 3 - 5 mL |
"Volume" column refers to the solution volume (minimum & recommended) required to cover a membrane during Western blotting.
These volumes are variable and depend on several factors including your rocker/shaker & how expensive your antibody is.
If you want to find our standard Small, Medium, Large, and Extra Large containers you can find them here: Single-chamber containers.
Catalog Numbers (SKU) for Clear & Black versions
Container | Dimensions (cm) | Clear | Black |
PerfectWestern-Dura version | |||
Small | 7.3 x 5.1 x 3.3 | B104-D | B105-D |
Medium | 9.1 x 6.6 x 3.2 | B101-D | B103-D |
Large | 11.7 x 9.0 x 2.9 | B107-D | B108-D |
Extra Large | 15.4 x 10.4 x 3.6 | B109-D | B110-D |
"Thin" version | |||
Small | 7.3 x 5.1 x 1.9 | B104-T | B105-T |
Medium | 9.1 x 6.6 x 1.9 | B101-T | B103-T |
"Volume" column refers to the solution volume (minimum & recommended) required to cover a membrane during Western blotting.
These volumes are variable and depend on several factors including your rocker/shaker & how expensive your antibody is.
If you want to find our standard Small, Medium, Large, and Extra Large containers you can find them here: Single-chamber containers.