<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[GenHunter Corporation: New Products - Assay Reagents/Antibodies]]></title>
		<link>https://www.genhunter.com</link>
		<description><![CDATA[A list of the new products at GenHunter Corporation.]]></description>
		<pubDate>Sun, 03 May 2026 15:36:54 +0000</pubDate>
		<isc:store_title><![CDATA[GenHunter Corporation]]></isc:store_title>
		<item>
			<title><![CDATA[Cell Lysis Buffer]]></title>
			<link>https://www.genhunter.com/products/cell-lysis-buffer.html</link>
			<pubDate>Tue, 21 Feb 2017 17:22:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.genhunter.com/products/cell-lysis-buffer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/cell-lysis-buffer.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/124/images/515/AP-TAG-Receptor-Ligand-Binding-Assay-Chart-web__38536.1686809111.270.190.jpg?c=2" alt="Cell Lysis Buffer" /></a></div><div id="prod-tabs-description"> <p><strong>FFor Cell Lysis in Receptor Binding Assay</strong></p> <p>&nbsp;</p> The cell lysis buffer is used in ligand-receptor binding assay. This buffer allows rapid lysis of the cells and removal of cell nuclei before bound AP activity is measured. <p>&nbsp;</p..<p><strong>Price: $68.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/cell-lysis-buffer.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/124/images/515/AP-TAG-Receptor-Ligand-Binding-Assay-Chart-web__38536.1686809111.270.190.jpg?c=2" alt="Cell Lysis Buffer" /></a></div><div id="prod-tabs-description"> <p><strong>FFor Cell Lysis in Receptor Binding Assay</strong></p> <p>&nbsp;</p> The cell lysis buffer is used in ligand-receptor binding assay. This buffer allows rapid lysis of the cells and removal of cell nuclei before bound AP activity is measured. <p>&nbsp;</p..<p><strong>Price: $68.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="prod-tabs-description"> <p><strong>FFor Cell Lysis in Receptor Binding Assay</strong></p> <p>&nbsp;</p> The cell lysis buffer is used in ligand-receptor binding assay. This buffer allows rapid lysis of the cells and removal of cell nuclei before bound AP activity is measured. <p>&nbsp;</p..]]></isc:description>
			<isc:productid><![CDATA[124]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/124/images/515/AP-TAG-Receptor-Ligand-Binding-Assay-Chart-web__38536.1686809111.270.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/124/images/515/AP-TAG-Receptor-Ligand-Binding-Assay-Chart-web__38536.1686809111.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$68.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[HBHA Wash Buffer]]></title>
			<link>https://www.genhunter.com/products/hbha-wash-buffer.html</link>
			<pubDate>Tue, 21 Feb 2017 17:15:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.genhunter.com/products/hbha-wash-buffer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/hbha-wash-buffer.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/123/images/514/AP-TAG-Receptor-Ligand-Binding-Assay-Chart-web__51592.1686809111.270.190.jpg?c=2" alt="HBHA Wash Buffer" /></a></div><div id="prod-tabs-description"> <p><strong>For Receptor Binding Assay</strong></p> <p>&nbsp;</p> HBHA wash buffer consists of Hank's balanced salt solution with 0.5 mg/mL BSA and 20 mM HEPES, pH 7.0. This buffer has been used extensively for ligand-receptor binding assays. <p>&nbsp;</p> <p>Detail..<p><strong>Price: $68.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/hbha-wash-buffer.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/123/images/514/AP-TAG-Receptor-Ligand-Binding-Assay-Chart-web__51592.1686809111.270.190.jpg?c=2" alt="HBHA Wash Buffer" /></a></div><div id="prod-tabs-description"> <p><strong>For Receptor Binding Assay</strong></p> <p>&nbsp;</p> HBHA wash buffer consists of Hank's balanced salt solution with 0.5 mg/mL BSA and 20 mM HEPES, pH 7.0. This buffer has been used extensively for ligand-receptor binding assays. <p>&nbsp;</p> <p>Detail..<p><strong>Price: $68.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="prod-tabs-description"> <p><strong>For Receptor Binding Assay</strong></p> <p>&nbsp;</p> HBHA wash buffer consists of Hank's balanced salt solution with 0.5 mg/mL BSA and 20 mM HEPES, pH 7.0. This buffer has been used extensively for ligand-receptor binding assays. <p>&nbsp;</p> <p>Detail..]]></isc:description>
			<isc:productid><![CDATA[123]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/123/images/514/AP-TAG-Receptor-Ligand-Binding-Assay-Chart-web__51592.1686809111.270.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/123/images/514/AP-TAG-Receptor-Ligand-Binding-Assay-Chart-web__51592.1686809111.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$68.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[AP Assay Reagent S]]></title>
			<link>https://www.genhunter.com/products/ap-assay-reagent-s.html</link>
			<pubDate>Tue, 21 Feb 2017 17:10:40 +0000</pubDate>
			<guid isPermaLink="false">https://www.genhunter.com/products/ap-assay-reagent-s.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/ap-assay-reagent-s.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/122/images/513/AP-TAG-IL-24-Expression-Cloning-web__89111.1686809111.270.190.jpg?c=2" alt="AP Assay Reagent S" /></a></div><div id="prod-tabs-description"> <p><strong>For Cell Staining</strong></p> <p>&nbsp;</p> <p>The AP Assay Reagent S is formulated specifically for cell staining or Western blotting analysis of enzymatic activity of the alkaline phosphatase (AP). The AP substrate BCIP upon dephosphorylation forms an..<p><strong>Price: $63.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/ap-assay-reagent-s.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/122/images/513/AP-TAG-IL-24-Expression-Cloning-web__89111.1686809111.270.190.jpg?c=2" alt="AP Assay Reagent S" /></a></div><div id="prod-tabs-description"> <p><strong>For Cell Staining</strong></p> <p>&nbsp;</p> <p>The AP Assay Reagent S is formulated specifically for cell staining or Western blotting analysis of enzymatic activity of the alkaline phosphatase (AP). The AP substrate BCIP upon dephosphorylation forms an..<p><strong>Price: $63.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="prod-tabs-description"> <p><strong>For Cell Staining</strong></p> <p>&nbsp;</p> <p>The AP Assay Reagent S is formulated specifically for cell staining or Western blotting analysis of enzymatic activity of the alkaline phosphatase (AP). The AP substrate BCIP upon dephosphorylation forms an..]]></isc:description>
			<isc:productid><![CDATA[122]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/122/images/513/AP-TAG-IL-24-Expression-Cloning-web__89111.1686809111.270.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/122/images/513/AP-TAG-IL-24-Expression-Cloning-web__89111.1686809111.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$63.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[AP Assay Reagent A]]></title>
			<link>https://www.genhunter.com/products/ap-assay-reagent-a.html</link>
			<pubDate>Tue, 21 Feb 2017 17:04:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.genhunter.com/products/ap-assay-reagent-a.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/ap-assay-reagent-a.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/121/images/511/AP-TAG-Receptor-Ligand-Binding-Assay-Chart-web__14458.1686809111.270.190.jpg?c=2" alt="Receptor/Ligand Binding Assay using AP Assay Reagent A" /></a></div><div id="prod-tabs-description"> <p><strong>For AP Activity Assay</strong></p> <p>&nbsp;</p> <p>The AP assay reagent A is formulated specifically for measuring the enzymatic activity of the alkaline phosphatase (AP). The secretion of human placenta AP or a secreted ligand(receptor)-AP fusion prote..<p><strong>Price: $155.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/ap-assay-reagent-a.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/121/images/511/AP-TAG-Receptor-Ligand-Binding-Assay-Chart-web__14458.1686809111.270.190.jpg?c=2" alt="Receptor/Ligand Binding Assay using AP Assay Reagent A" /></a></div><div id="prod-tabs-description"> <p><strong>For AP Activity Assay</strong></p> <p>&nbsp;</p> <p>The AP assay reagent A is formulated specifically for measuring the enzymatic activity of the alkaline phosphatase (AP). The secretion of human placenta AP or a secreted ligand(receptor)-AP fusion prote..<p><strong>Price: $155.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="prod-tabs-description"> <p><strong>For AP Activity Assay</strong></p> <p>&nbsp;</p> <p>The AP assay reagent A is formulated specifically for measuring the enzymatic activity of the alkaline phosphatase (AP). The secretion of human placenta AP or a secreted ligand(receptor)-AP fusion prote..]]></isc:description>
			<isc:productid><![CDATA[121]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/121/images/511/AP-TAG-Receptor-Ligand-Binding-Assay-Chart-web__14458.1686809111.270.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/121/images/511/AP-TAG-Receptor-Ligand-Binding-Assay-Chart-web__14458.1686809111.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$155.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[AP Antibody Western Blot Kit]]></title>
			<link>https://www.genhunter.com/products/ap-western-blot-kit.html</link>
			<pubDate>Tue, 21 Feb 2017 16:43:36 +0000</pubDate>
			<guid isPermaLink="false">https://www.genhunter.com/products/ap-western-blot-kit.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/ap-western-blot-kit.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/120/images/549/AP-Western-Blot-Kit-gel-image-web__43454.1686809110.270.190.jpg?c=2" alt="AP Antibody Western Blot Kit" /></a></div><div id="prod-tabs-description"> <p><strong>For immunoblotting of AP fusion proteins</strong></p> <p>&nbsp;</p> <p>This kit contains the AP Antibody (rabbit polyclonal) which is specific to human placental secreted AP as well as two controls for AP Western blots. The antibody works optimally when ..<p><strong>Price: $499.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/ap-western-blot-kit.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/120/images/549/AP-Western-Blot-Kit-gel-image-web__43454.1686809110.270.190.jpg?c=2" alt="AP Antibody Western Blot Kit" /></a></div><div id="prod-tabs-description"> <p><strong>For immunoblotting of AP fusion proteins</strong></p> <p>&nbsp;</p> <p>This kit contains the AP Antibody (rabbit polyclonal) which is specific to human placental secreted AP as well as two controls for AP Western blots. The antibody works optimally when ..<p><strong>Price: $499.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="prod-tabs-description"> <p><strong>For immunoblotting of AP fusion proteins</strong></p> <p>&nbsp;</p> <p>This kit contains the AP Antibody (rabbit polyclonal) which is specific to human placental secreted AP as well as two controls for AP Western blots. The antibody works optimally when ..]]></isc:description>
			<isc:productid><![CDATA[120]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/120/images/549/AP-Western-Blot-Kit-gel-image-web__43454.1686809110.270.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/120/images/549/AP-Western-Blot-Kit-gel-image-web__43454.1686809110.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$499.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
