<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[GenHunter Corporation: New Products - Differential Display Kits]]></title>
		<link>https://www.genhunter.com</link>
		<description><![CDATA[A list of the new products at GenHunter Corporation.]]></description>
		<pubDate>Tue, 26 May 2026 11:20:10 +0000</pubDate>
		<isc:store_title><![CDATA[GenHunter Corporation]]></isc:store_title>
		<item>
			<title><![CDATA[RNAimage DD Kits (for standard Differential Display)]]></title>
			<link>https://www.genhunter.com/products/rnaimage-differential-display-kit.html</link>
			<pubDate>Thu, 23 Feb 2017 14:53:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.genhunter.com/products/rnaimage-differential-display-kit.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/rnaimage-differential-display-kit.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/129/images/553/RNAimage-kit-box-web__27627.1677165185.270.190.jpg?c=2" alt="RNAimage DD Kits (for standard Differential Display)" /></a></div><div id="prod-tabs-description"> <p><strong>For mRNA Differential Display with three one-base anchored oligo-dT primers and rationally designed arbitrary 13mers.</strong></p> <p>&nbsp;</p> <p style="text-align: left;">These kits feature the latest generation of isotopic mRNA Differential Display t..<p><strong>Price: $650.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/rnaimage-differential-display-kit.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/129/images/553/RNAimage-kit-box-web__27627.1677165185.270.190.jpg?c=2" alt="RNAimage DD Kits (for standard Differential Display)" /></a></div><div id="prod-tabs-description"> <p><strong>For mRNA Differential Display with three one-base anchored oligo-dT primers and rationally designed arbitrary 13mers.</strong></p> <p>&nbsp;</p> <p style="text-align: left;">These kits feature the latest generation of isotopic mRNA Differential Display t..<p><strong>Price: $650.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="prod-tabs-description"> <p><strong>For mRNA Differential Display with three one-base anchored oligo-dT primers and rationally designed arbitrary 13mers.</strong></p> <p>&nbsp;</p> <p style="text-align: left;">These kits feature the latest generation of isotopic mRNA Differential Display t..]]></isc:description>
			<isc:productid><![CDATA[129]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/129/images/553/RNAimage-kit-box-web__27627.1677165185.270.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/129/images/553/RNAimage-kit-box-web__27627.1677165185.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$650.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[RNAspectra FDD Kits (for Fluorescent Differential Display)]]></title>
			<link>https://www.genhunter.com/products/rnaspectra.html</link>
			<pubDate>Wed, 22 Feb 2017 19:23:36 +0000</pubDate>
			<guid isPermaLink="false">https://www.genhunter.com/products/rnaspectra.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/rnaspectra.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/128/images/523/Gene-Expression-red-web__59246.1686809111.270.190.jpg?c=2" alt="RNAspectra FDD Kits (for Fluorescent Differential Display)" /></a></div><div id="prod-tabs-description"> <p><strong>For Fluorescent Differential Display with three fluorescently labeled one-base anchored oligo-dT primers and rationally designed arbitrary 13mers.</strong></p> <p>&nbsp;</p> <p style="text-align: left;">The RNAspectra Kits feature a new generation of Dif..<p><strong>Price: $950.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/rnaspectra.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/128/images/523/Gene-Expression-red-web__59246.1686809111.270.190.jpg?c=2" alt="RNAspectra FDD Kits (for Fluorescent Differential Display)" /></a></div><div id="prod-tabs-description"> <p><strong>For Fluorescent Differential Display with three fluorescently labeled one-base anchored oligo-dT primers and rationally designed arbitrary 13mers.</strong></p> <p>&nbsp;</p> <p style="text-align: left;">The RNAspectra Kits feature a new generation of Dif..<p><strong>Price: $950.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="prod-tabs-description"> <p><strong>For Fluorescent Differential Display with three fluorescently labeled one-base anchored oligo-dT primers and rationally designed arbitrary 13mers.</strong></p> <p>&nbsp;</p> <p style="text-align: left;">The RNAspectra Kits feature a new generation of Dif..]]></isc:description>
			<isc:productid><![CDATA[128]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/128/images/523/Gene-Expression-red-web__59246.1686809111.270.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/128/images/523/Gene-Expression-red-web__59246.1686809111.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$950.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
