<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[GenHunter Corporation: New Products - Cell Lines (bacterial & mammalian)]]></title>
		<link>https://www.genhunter.com</link>
		<description><![CDATA[A list of the new products at GenHunter Corporation.]]></description>
		<pubDate>Mon, 27 Apr 2026 18:12:54 +0000</pubDate>
		<isc:store_title><![CDATA[GenHunter Corporation]]></isc:store_title>
		<item>
			<title><![CDATA[293T-S cells (for serum free)]]></title>
			<link>https://www.genhunter.com/products/293t-s-cells-for-serum-free.html</link>
			<pubDate>Tue, 21 Feb 2017 16:17:46 +0000</pubDate>
			<guid isPermaLink="false">https://www.genhunter.com/products/293t-s-cells-for-serum-free.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/293t-s-cells-for-serum-free.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/118/images/508/293Tcells__09701.1487711373.270.190.jpg?c=2" alt="293T-S cells (for serum free)" /></a></div><div id="prod-tabs-description"> <p><strong>For transfection with pAPtag vectors for serum free production</strong></p> <p>&nbsp;</p> <p>The 293T-S cell line is a clone of our human embryonic kidney (HEK) 293T cell line, but it has already been adapted for use in serum-free (SFM) production. They ..<p><strong>Price: $439.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/293t-s-cells-for-serum-free.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/118/images/508/293Tcells__09701.1487711373.270.190.jpg?c=2" alt="293T-S cells (for serum free)" /></a></div><div id="prod-tabs-description"> <p><strong>For transfection with pAPtag vectors for serum free production</strong></p> <p>&nbsp;</p> <p>The 293T-S cell line is a clone of our human embryonic kidney (HEK) 293T cell line, but it has already been adapted for use in serum-free (SFM) production. They ..<p><strong>Price: $439.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="prod-tabs-description"> <p><strong>For transfection with pAPtag vectors for serum free production</strong></p> <p>&nbsp;</p> <p>The 293T-S cell line is a clone of our human embryonic kidney (HEK) 293T cell line, but it has already been adapted for use in serum-free (SFM) production. They ..]]></isc:description>
			<isc:productid><![CDATA[118]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/118/images/508/293Tcells__09701.1487711373.270.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/118/images/508/293Tcells__09701.1487711373.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$439.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[293T/pAPtag-4 stable cell line]]></title>
			<link>https://www.genhunter.com/products/293t-paptag-4-stable-cell-line.html</link>
			<pubDate>Tue, 21 Feb 2017 16:08:52 +0000</pubDate>
			<guid isPermaLink="false">https://www.genhunter.com/products/293t-paptag-4-stable-cell-line.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/293t-paptag-4-stable-cell-line.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/117/images/507/293Tcells__41728.1487711184.270.190.jpg?c=2" alt="293T/pAPtag-4 stable cell line" /></a></div><div id="prod-tabs-description"> <p><strong>For production of high levels of AP alone</strong></p> <p>&nbsp;</p> <p>The 293T/pAPtag-4 stable cell line is used to produce high levels of secreted human placental alkaline phosphatase (AP) which can be used as a negative control for a ligand-AP or sol..<p><strong>Price: $380.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/293t-paptag-4-stable-cell-line.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/117/images/507/293Tcells__41728.1487711184.270.190.jpg?c=2" alt="293T/pAPtag-4 stable cell line" /></a></div><div id="prod-tabs-description"> <p><strong>For production of high levels of AP alone</strong></p> <p>&nbsp;</p> <p>The 293T/pAPtag-4 stable cell line is used to produce high levels of secreted human placental alkaline phosphatase (AP) which can be used as a negative control for a ligand-AP or sol..<p><strong>Price: $380.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="prod-tabs-description"> <p><strong>For production of high levels of AP alone</strong></p> <p>&nbsp;</p> <p>The 293T/pAPtag-4 stable cell line is used to produce high levels of secreted human placental alkaline phosphatase (AP) which can be used as a negative control for a ligand-AP or sol..]]></isc:description>
			<isc:productid><![CDATA[117]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/117/images/507/293Tcells__41728.1487711184.270.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/117/images/507/293Tcells__41728.1487711184.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$380.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GH Competent Cells]]></title>
			<link>https://www.genhunter.com/products/gh-competent-cells.html</link>
			<pubDate>Tue, 21 Feb 2017 15:19:28 +0000</pubDate>
			<guid isPermaLink="false">https://www.genhunter.com/products/gh-competent-cells.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/gh-competent-cells.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/116/images/531/Gene-Cloning-web__56075.1677165160.270.190.jpg?c=2" alt="GH Competent Cells" /></a></div><div id="prod-tabs-description"> <p><strong>For transformation of PCR-TRAP and pAPtag-5 vectors</strong></p> <p>&nbsp;</p> <p>The GH Competent cells can be used with both our PCR-TRAP PCR product cloning system &amp; with our pAPtag-5 AP fusion cloning vector (<a href="https://www.genhunter.com/pr..<p><strong>Price: $250.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/gh-competent-cells.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/116/images/531/Gene-Cloning-web__56075.1677165160.270.190.jpg?c=2" alt="GH Competent Cells" /></a></div><div id="prod-tabs-description"> <p><strong>For transformation of PCR-TRAP and pAPtag-5 vectors</strong></p> <p>&nbsp;</p> <p>The GH Competent cells can be used with both our PCR-TRAP PCR product cloning system &amp; with our pAPtag-5 AP fusion cloning vector (<a href="https://www.genhunter.com/pr..<p><strong>Price: $250.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="prod-tabs-description"> <p><strong>For transformation of PCR-TRAP and pAPtag-5 vectors</strong></p> <p>&nbsp;</p> <p>The GH Competent cells can be used with both our PCR-TRAP PCR product cloning system &amp; with our pAPtag-5 AP fusion cloning vector (<a href="https://www.genhunter.com/pr..]]></isc:description>
			<isc:productid><![CDATA[116]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/116/images/531/Gene-Cloning-web__56075.1677165160.270.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/116/images/531/Gene-Cloning-web__56075.1677165160.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$250.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GH2/P3 Supercompetent Cells]]></title>
			<link>https://www.genhunter.com/products/gh2-p3-supercompetent-cells.html</link>
			<pubDate>Tue, 21 Feb 2017 15:11:33 +0000</pubDate>
			<guid isPermaLink="false">https://www.genhunter.com/products/gh2-p3-supercompetent-cells.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/gh2-p3-supercompetent-cells.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/115/images/532/Gene-Cloning-web__25672.1677165160.270.190.jpg?c=2" alt="GH2/P3 Supercompetent Cells" /></a></div><div id="prod-tabs-description"> <p><strong>For transformation of pAPtag-2 and pAPtag-4 vectors</strong></p> <p>&nbsp;</p> The pAPtag-2 and pAPtag-4 AP-fusion cloning vectors (<a href="https://www.genhunter.com/products/ap-tag-kit-a.html">AP-TAG Kit A</a>) contain the supF gene which confers both ..<p><strong>Price: $250.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/gh2-p3-supercompetent-cells.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/115/images/532/Gene-Cloning-web__25672.1677165160.270.190.jpg?c=2" alt="GH2/P3 Supercompetent Cells" /></a></div><div id="prod-tabs-description"> <p><strong>For transformation of pAPtag-2 and pAPtag-4 vectors</strong></p> <p>&nbsp;</p> The pAPtag-2 and pAPtag-4 AP-fusion cloning vectors (<a href="https://www.genhunter.com/products/ap-tag-kit-a.html">AP-TAG Kit A</a>) contain the supF gene which confers both ..<p><strong>Price: $250.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="prod-tabs-description"> <p><strong>For transformation of pAPtag-2 and pAPtag-4 vectors</strong></p> <p>&nbsp;</p> The pAPtag-2 and pAPtag-4 AP-fusion cloning vectors (<a href="https://www.genhunter.com/products/ap-tag-kit-a.html">AP-TAG Kit A</a>) contain the supF gene which confers both ..]]></isc:description>
			<isc:productid><![CDATA[115]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/115/images/532/Gene-Cloning-web__25672.1677165160.270.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/115/images/532/Gene-Cloning-web__25672.1677165160.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$250.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[293T cells]]></title>
			<link>https://www.genhunter.com/products/293t-cells.html</link>
			<pubDate>Fri, 10 Feb 2017 12:46:21 +0000</pubDate>
			<guid isPermaLink="false">https://www.genhunter.com/products/293t-cells.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/293t-cells.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/112/images/493/293Tcells__48424.1487120846.270.190.jpg?c=2" alt="293T cells" /></a></div><div id="prod-tabs-description"> <p><strong>For transfection of vectors carrying the SV40 region of replication, such as our pAPtag vectors. Perfect for retrovirus production, andenovirus production, gene expression, and protein production.</strong></p> <p>&nbsp;</p> <p>293T is a human embryonic k..<p><strong>Price: $360.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.genhunter.com/products/293t-cells.html"><img src="https://cdn10.bigcommerce.com/s-b9lqur1b/products/112/images/493/293Tcells__48424.1487120846.270.190.jpg?c=2" alt="293T cells" /></a></div><div id="prod-tabs-description"> <p><strong>For transfection of vectors carrying the SV40 region of replication, such as our pAPtag vectors. Perfect for retrovirus production, andenovirus production, gene expression, and protein production.</strong></p> <p>&nbsp;</p> <p>293T is a human embryonic k..<p><strong>Price: $360.00</strong> <img src="https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="prod-tabs-description"> <p><strong>For transfection of vectors carrying the SV40 region of replication, such as our pAPtag vectors. Perfect for retrovirus production, andenovirus production, gene expression, and protein production.</strong></p> <p>&nbsp;</p> <p>293T is a human embryonic k..]]></isc:description>
			<isc:productid><![CDATA[112]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/112/images/493/293Tcells__48424.1487120846.270.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/products/112/images/493/293Tcells__48424.1487120846.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$360.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-b9lqur1b/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
